INTRODUCTION
<<Script>>
Heartfelt greeting from Japanese Federation of the Deaf. I will introduce you to our Asian Deaf Friendship Aid Project.
In 1996, Japanese Federation of the Deaf established the “Asian Deaf Friendship Fund” as one of the projects to commemorate its 50th anniversary.
The Asian Deaf Friendship Fund provided several support with the aim to help promote and improve educational opportunities for deaf people, with special focus on promoting education of deaf children.
In 2013, the name of the Fund was changed into “Asian Deaf Friendship Aid Project” alongside JFD’s organizational transition in 2013. Still, we continue to offer same funding assistance as before.
We publish an annual newsletter written in Japanese to raise awareness among the domestic public regarding the actual situation of deaf community and deaf education in Asia so as to obtain cooperation for fund raising in Japan.
OBJECTIVES
<<Script>>
The objectives of Asian Deaf Friendship Aid Project is to implement projects that will facilitate the improvement of deaf education in Asian countries.
Fund raising of Asia Deaf Friendship Aid Project is financed by regular contributions from donors (mainly deaf people and sign language interpreters) who agree to support the objectives of this project, and by funds collected through fund raising activities conducted by JFD and its 47 affiliated associations.
EXAMPLES OF OUR SUPPORT
<<Script>>
Let me introduce you to two examples that JFD supported in the past. One example is in Nepal. Since 2002, Asian Deaf Friendship Fund had offered scholarship grant for deaf students to Gandaki Deaf Association which operates a deaf school in Nepal. Among the scholarship students, some have succeeded to get college education, others entered vocational school and succeeded to become confectionary worker.
Another example is the support to create DVD in Sri Lanka Sign Language. As a part of education in Sri Lanka Sign language, they created DVD that explains the story of Buddha in sign language using many beautiful picture images.
As seen earlier, Asia Deaf Friendship Aid Project has benefited deaf education in mainly Asian countries.
REQUIREMENT FOR APPLICANT
<<Script>>
The applicant must be an Ordinary Member of World Federation of the Deaf, or if not a WFD OM, a deaf organization who has a recommendation from a WFD OM can make application.
For a long-term project, the maximum budget is JPY 500,000 per year.
For a single project, the maximum budget is JPY 1,000,000.
If the proposed project budget exceed the maximum above, the applicant shall give the reason for the excess. The reasons will be taken into consideration.
It may be possible to combine other fund grants. Please clearly express information on budget by other funds in the application documents.
For support to deaf schools, documents including general information regarding the school shall be attached to application documents.
APPLICATION DOCUMENTS
<<Script>>
Please download the application form by clicking the button below.
Then fill in the form, please.
- Applicant/Contact Information (name of organization and contact)
- Project Information
- Project Budget
For 2. Project Information, you may submit the explanation in video using International Sign.
SUBMISSION
<<Script>>
For submission, please send the forms by email to adff@jfd.or.jp .
If you would like to submit a large size of video, please contact us by email in advance for our preparation to receive your submission.
FINALLY
<<Script>>
We look forward to more applications.
CONTACT ADDRESS
Office will be moving to new address on 5 July 2024. Please view our contact page. Asian Deaf Friendship Aid Project c/o Japanese Federation of the Deaf SK Bldg. 8F, 130 Yamabuki-cho, Shinjuku-ku, Tokyo 162-0801, JAPAN Phone: +81-3-3268-8847 (Japanese speaking only) Fax: +81-3-3267-3445 (English / Japanese) email: adff@jfd.or.jp |
IMPLEMENTED PROJECTS
Fiscal Year | Recipient Country | Recipients | Support Provided |
---|---|---|---|
FY 1999 | Nepal | Purwanchal School for the Deaf | Provided funds to enlarge the Deaf School building |
Thailand | 12 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at Chiangmai School for the Deaf | |||
FY 2000 | Thailand | 12 students at the Nontaburi School for the Deaf | Scholarships |
8 students at the Chiangmai School for the Deaf | |||
FY 2001 | Nepal | Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Provided school bus needed to enable children to commute to the school |
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
FY 2002 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Scholarships |
Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Provided badminton sets for school children | ||
Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Provided PCs and surrounding equipment needed for communications | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
FY 2003 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Scholarships | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarship | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
Pakistan | Pakistan Association of the Deaf | Subsidy for publication of sign language books for children | |
Myanmar | Provided funds to purchase a tricycle vehicle | ||
FY 2004 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
FY 2005 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
Shreejana Secondary School operated by the Gandaki Deaf Association | Provided construction fee for rain water drainage and land-leveling of the school playground | ||
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
Myanmar | Madalay School for the Deaf | Provided TV/DVD sets | |
Yangon Deaf Association | Provided funds for activities | ||
Mandalay & Yangon School for the Deaf | Provided stationery for school children | ||
FY 2006 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
Myanmar | Mandalay School for the Deaf | Provided funds to purchase gasoline for school bus and to conduct surveys of Deaf children not attending school | |
Mary Chapman School for the Deaf | Provided electronic sewing machines and knitting machines | ||
Mandalay & Yangon School for the Deaf | Provided stationery for school children | ||
Sri Lanka | Sri Lanka Central Federation of the Deaf | Provided funds to Deaf victims of the tsunami who lost equipment to run their business | |
Japan | National Research Association of Sign Language Interpretation | Provided funds to enable sign language interpreters from developing countries of A/P to attend the WASLI Asia conference | |
FY 2007 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
Shreejana Secondary School operated by the Gandaki Deaf Association | Provided funds for maintenance and repair of the school bus | ||
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
8 students at the Chiangmai School for the Deaf | |||
1 student at the Nakon Praton School for the Deaf | |||
Myanmar | Mandalay School for the Deaf | Provided a video camera | |
FY 2008 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
FY 2009 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
FY 2010 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | |||
Sri Lanka | Sign Language DVD making project for Sri Lanka Deaf school teachers and students | Provided funds | |
FY 2011 | Nepal | 11 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
FY 2012 | Nepal | 9 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
FY 2013 | Nepal | 7 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
FY 2014 | Nepal | 3 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
FY 2015 | Nepal | 2 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
Other projects consistent with the objectives of this fund:
2000- | Published, “Asian Deaf Friendship Fund TOMONOKAI News” (News letter in Japanese) |
2001- | Cosponsored, “Seminar on Asian Sign Language” (in Japan) |
2002, June | Invited Deaf students from Nepal and Thailand to Japan |
IF YOU WISH TO SEND YOUR KIND DONATIONS
Donations can be made through bank transfer:
Bank Name: Mizuho Bank, Ltd. SWIFT code : MHCBJPJT Branch Name: Edogawabashi Branch Branch Address: 1-21-10 Sekiguchi, Bunkyo-ku, Tokyo, JAPAN Account No: 1831327 Account Holder: Japanese Federation of the Deaf (President Fujisaburo Ishino) |