The Japanese Federation of the Deaf (JFD) established the “Asian Deaf Friendship Fund” in 1996 as one of the projects to commemorate its 50th anniversary. Looking back on the history of the Deaf movement and the improvement of the lives of the Deaf in Japan and other advanced countries, it is evident that education played an extremely significant role in the development process. Therefore, the Asian Deaf Friendship Fund was established with the aim of helping to improve educational opportunities for the Deaf, with special focus on promoting education for Deaf children.


Photo – Students receiving scholarships from the Asian Deaf Friendship Fund
OBJECTIVES
In view of the insufficient development of Deaf education in Asia, the Japanese Federation of the Deaf (JFD) established the Asian Deaf Friendship Fund to contribute toward the achievement of the goals set forth in the “Asian and Pacific Decade of Disabled Persons”. The Fund will implement projects that will facilitate the improvement of Deaf education in Asian countries. Such projects are also aimed to raise awareness among the Japanese public regarding issues related to the Deaf and Deaf education.
FUND RAISING
The Asian Deaf Friendship Fund is financed by regular contributions from donors (mainly the Deaf and sign language interpreters) who agree to support the objectives of this Fund, and by funds collected through fund raising activities conducted by JFD and its affiliated Associations.
PROJECTS
The Asian Deaf Friendship Fund will implement projects that will:
- offer financial assistance to cover the educational expenses of Deaf children who have difficulty receiving or completing their compulsory education due to poverty
- facilitate interchange of personnel among Deaf organizations in Asia and subsidize activity expenses
- raise awareness among the Japanese public regarding the actual situation of the Deaf and of Deaf education in Asian countries.

Photo – Asian Deaf Friendship Fund fliers and newsletters
IMPLEMENTATION METHOD
- JFD will entrust the actual implementation of the projects to the Deaf organization in each respective country as JFD’s counterpart.
- The project will offer scholarships to selected Deaf children to cover tuition, school lunches, and school supplies.
- JFD will offer, upon deliberation, the funds for the scholarships, office expenses and part of the personnel expenses required to implement the project.
- The counterpart organization will implement the project and report to back to JFD. The project will be monitored occasionally by JFD to check its effectiveness.
APPLICATION FOR FUNDING
- As a rule, the applicant must be a member organization of the World Federation of the Deaf, Regional Secretariat in Asia/Pacific, or an organization approved by a member organization.
- The maximum funds for a long-term project is JPY 500,000, and for a single project JPY 1,000,000. If the project budget should exceed the maximum funding amount, the applicant should give the reasons for the excess. These reasons will be taken into consideration.
- For financial support to Deaf schools, general information and data concerning the school should be attached to the application.
APPLICATION PROCEDURES
Applications and proposals should provide the following information and should be submitted to the Secretariat of the Asian Deaf Friendship Fund, JFD. The applications will be considered and determined at the Fund’s steering committee, which is held every quarter period. Additional materials may be requested at the time of determination.
- Name of the Deaf Organization, Representative and Address
- Outline of the proposed project
- Estimated budget for the proposed project
CONTACT ADDRESS
|
Asian Deaf Friendship Fund c/o Japanese Federation of the Deaf SK Bldg. 8F, 130 Yamabuki-cho, Shinjuku-ku, Tokyo 162-0801, JAPAN Phone: +81-3-3268-8847 (Japanese speaking only) Fax: +81-3-3267-3445 (English / Japanese) |
IMPLEMENTED PROJECTS
| Fiscal Year | Recipient Country | Recipients | Support Provided |
|---|---|---|---|
| FY 1999 | Nepal | Purwanchal School for the Deaf | Provided funds to enlarge the Deaf School building |
| Thailand | 12 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at Chiangmai School for the Deaf | |||
| FY 2000 | Thailand | 12 students at the Nontaburi School for the Deaf | Scholarships |
| 8 students at the Chiangmai School for the Deaf | |||
| FY 2001 | Nepal | Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Provided school bus needed to enable children to commute to the school |
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| FY 2002 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Scholarships |
| Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Provided badminton sets for school children | ||
| Shreejana Secondary School operated by the Gandaki Deaf Association (a branch of the Nepal Federation of the Deaf and Hard of Hearing)ガ | Provided PCs and surrounding equipment needed for communications | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| FY 2003 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf (a branch of the Nepal Federation of the Deaf and Hard of Hearing) | Scholarships | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarship | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| Pakistan | Pakistan Association of the Deaf | Subsidy for publication of sign language books for children | |
| Myanmar | Provided funds to purchase a tricycle vehicle | ||
| FY 2004 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| FY 2005 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| Shreejana Secondary School operated by the Gandaki Deaf Association | Provided construction fee for rain water drainage and land-leveling of the school playground | ||
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| Myanmar | Madalay School for the Deaf | Provided TV/DVD sets | |
| Yangon Deaf Association | Provided funds for activities | ||
| Mandalay & Yangon School for the Deaf | Provided stationery for school children | ||
| FY 2006 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| Myanmar | Mandalay School for the Deaf | Provided funds to purchase gasoline for school bus and to conduct surveys of Deaf children not attending school | |
| Mary Chapman School for the Deaf | Provided electronic sewing machines and knitting machines | ||
| Mandalay & Yangon School for the Deaf | Provided stationery for school children | ||
| Sri Lanka | Sri Lanka Central Federation of the Deaf | Provided funds to Deaf victims of the tsunami who lost equipment to run their business | |
| Japan | National Research Association of Sign Language Interpretation | Provided funds to enable sign language interpreters from developing countries of A/P to attend the WASLI Asia conference | |
| FY 2007 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| Shreejana Secondary School operated by the Gandaki Deaf Association | Provided funds for maintenance and repair of the school bus | ||
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
| Thailand | 23 students at the Nontaburi School for the Deaf | Scholarships | |
| 8 students at the Chiangmai School for the Deaf | |||
| 1 student at the Nakon Praton School for the Deaf | |||
| Myanmar | Mandalay School for the Deaf | Provided a video camera | |
| FY 2008 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships | ||
| FY 2009 | Nepal | 30 students at the Shreejana Secondary School operated by the Gandaki Deaf Association | Scholarships |
| 15 students at the Shree Manakamana Deaf School operated by the Gorkha Association of the Deaf | Scholarships |
Other projects consistent with the objectives of this fund:
| 2000- | Published, “Asian Deaf Friendship Fund TOMONOKAI News” (News letter in Japanese) |
| 2001- | Cosponsored, “Seminar on Asian Sign Language” (in Japan) |
| 2001, June | Invited Deaf students from Nepal and Thailand to Japan |
IF YOU WISH TO SEND YOUR KIND DONATIONS
Donations can be made through bank transfer:
|
Mizuho Bank Branch: Edogawabashi Branch Account No: 1831327 Account Holder: Japanese Federation of the Deaf (President Fujisaburo Ishino) |



